Computation and Cognition (Course 6-9P)
Master of Engineering in Computation and Cognition
The Master of Engineering degree is awarded only to students who have already received, or who will simultaneously receive, the Bachelor of Science in Computation and Cognition (Course 6-9). Refer to the undergraduate degree chart for requirements.
The graduate component of the MEng program is described below.
Course 6-9P Graduate Requirements
Required Subjects | ||
Restricted Electives | ||
Four graduate subjects, including at least one EECS advanced subject and at least one BCS advanced subject | 42-48 | |
Two mathematics restricted elective subjects | 24 | |
Thesis | ||
9.THM | Master of Engineering Program Thesis 1 | 24 |
Total Units | 90-96 |
EECS Advanced Subjects
6.2532 | Nanoelectronics | 12 |
6.3952 | AI, Decision Making, and Society | 12 |
6.4812[J] | Cellular Neurophysiology and Computing | 12 |
6.4822[J] | Quantitative Physiology: Organ Transport Systems | 12 |
6.4832[J] | Fields, Forces, and Flows in Biological Systems | 12 |
6.4842[J] | Molecular, Cellular, and Tissue Biomechanics | 12 |
6.4861[J] | Medical Device Design | 12 |
6.5080 | Multicore Programming | 12 |
6.5110 | Foundations of Program Analysis | 12 |
6.5150 | Large-scale Symbolic Systems | 12 |
6.5160[J] | Classical Mechanics: A Computational Approach | 12 |
6.5210[J] | Advanced Algorithms | 12 |
6.5220[J] | Randomized Algorithms | 12 |
6.5230 | Advanced Data Structures | 12 |
6.5250[J] | Distributed Algorithms | 12 |
6.5310 | Geometric Folding Algorithms: Linkages, Origami, Polyhedra | 12 |
6.5320 | Geometric Computing | 12 |
6.5340 | Topics in Algorithmic Game Theory | 12 |
6.5400[J] | Theory of Computation | 12 |
6.5410[J] | Advanced Complexity Theory | 12 |
6.5420 | Randomness and Computation | 12 |
6.5430 | Quantum Complexity Theory | 12 |
6.5610 | Applied Cryptography and Security | 12 |
6.5620[J] | Foundations of Cryptography | 12 |
6.5630 | Advanced Topics in Cryptography | 12 |
6.5660 | Computer Systems Security | 12 |
6.5810 | Operating System Engineering | 12 |
6.5820 | Computer Networks | 12 |
6.5830 | Database Systems | 12 |
6.5840 | Distributed Computer Systems Engineering | 12 |
6.5900 | Computer System Architecture | 12 |
6.5910 | Complex Digital Systems Design | 12 |
6.5920 | Parallel Computing | 12 |
6.5940 | TinyML and Efficient Deep Learning Computing | 12 |
6.6010 | Analysis and Design of Digital Integrated Circuits | 12 |
6.6020 | High-Frequency Integrated Circuits | 12 |
6.6220 | Power Electronics | 12 |
6.6300 | Electromagnetics | 12 |
6.6310 | Optics and Photonics | 12 |
6.6370 | Optical Imaging Devices, and Systems | 12 |
6.6400 | Applied Quantum and Statistical Physics | 12 |
6.6420[J] | Quantum Information Science | 12 |
6.6500[J] | Integrated Microelectronic Devices | 12 |
6.6510 | Physics for Solid-State Applications | 12 |
6.6520 | Semiconductor Optoelectronics: Theory and Design | 12 |
6.6530 | Physics of Solids | 12 |
6.6600[J] | Nanostructure Fabrication | 12 |
6.6630[J] | Control of Manufacturing Processes | 12 |
6.7000 | Discrete-Time Signal Processing | 12 |
6.7010 | Digital Image Processing | 12 |
6.7020 | Array Processing | 12 |
6.7100[J] | Dynamic Systems and Control | 12 |
6.7110 | Multivariable Control Systems | 12 |
6.7210[J] | Introduction to Mathematical Programming | 12 |
6.7220[J] | Nonlinear Optimization | 12 |
6.7230[J] | Algebraic Techniques and Semidefinite Optimization | 12 |
6.7240 | Game Theory with Engineering Applications | 12 |
6.7260 | Network Science and Models | 12 |
6.7300[J] | Introduction to Modeling and Simulation | 12 |
6.7310[J] | Introduction to Numerical Methods | 12 |
6.7310[J] | Introduction to Numerical Methods | 12 |
6.7320[J] | Parallel Computing and Scientific Machine Learning | 12 |
6.7330[J] | Numerical Methods for Partial Differential Equations | 12 |
6.7340[J] | Fast Methods for Partial Differential and Integral Equations | 12 |
6.7410 | Principles of Digital Communication | 12 |
6.7420 | Heterogeneous Networks: Architecture, Transport, Proctocols, and Management | 12 |
6.7430 | Optical Networks | 12 |
6.7440 | Principles of Wireless Communication | 12 |
6.7450[J] | Data-Communication Networks | 12 |
6.7460 | Essential Coding Theory | 12 |
6.7700[J] | Fundamentals of Probability | 12 |
6.7710 | Discrete Stochastic Processes | 12 |
6.7720[J] | Discrete Probability and Stochastic Processes | 12 |
6.7800 | Inference and Information | 12 |
6.7810 | Algorithms for Inference | 12 |
6.7830 | Bayesian Modeling and Inference | 12 |
6.7900 | Machine Learning | 12 |
6.7910[J] | Statistical Learning Theory and Applications | 12 |
6.7910[J] | Statistical Learning Theory and Applications | 12 |
6.7940 | Dynamic Programming and Reinforcement Learning | 12 |
6.8110[J] | Cognitive Robotics | 12 |
6.8210 | Underactuated Robotics | 12 |
6.8300 | Advances in Computer Vision | 12 |
6.8320 | Advanced Topics in Computer Vision | 12 |
6.8370 | Advanced Computational Photography | 12 |
6.8410 | Shape Analysis | 12 |
6.8420 | Computational Design and Fabrication | 12 |
6.8510 | Intelligent Multimodal User Interfaces | 12 |
6.8610 | Quantitative Methods for Natural Language Processing | 12 |
6.8620[J] | Spoken Language Processing | 12 |
6.8630[J] | Natural Language and the Computer Representation of Knowledge | 12 |
6.8700[J] | Advanced Computational Biology: Genomes, Networks, Evolution | 12 |
6.8710[J] | Computational Systems Biology: Deep Learning in the Life Sciences | 12 |
6.8800[J] | Biomedical Signal and Image Processing | 12 |
6.8830[J] | Signal Processing by the Auditory System: Perception | 12 |
6.9350[J] | Financial Market Dynamics and Human Behavior | 9 |
6.C57[J] | Optimization Methods | 12 |
1 | 6-PA Program requires performance of thesis at company location. |
2 | Cannot count as EECS Advanced Subject if undergraduate version is taken as part of the Course 6-9 SB degree. |
BCS Advanced Subjects
9.016[J] | Introduction to Sound, Speech, and Hearing | 12 |
9.021[J] | Cellular Neurophysiology and Computing 1 | 12 |
9.073[J] | Statistics for Neuroscience Research 2 | 12 |
9.110[J] | Nonlinear Control | 12 |
9.123[J] | Neurotechnology in Action | 12 |
9.181[J] | Developmental Neurobiology 1 | 12 |
9.190 | Computational Psycholinguistics 1 | 12 |
9.272[J] | Topics in Neural Signal Processing | 12 |
9.285[J] | Audition: Neural Mechanisms, Perception and Cognition | 12 |
9.301[J] | Neural Plasticity in Learning and Memory | 9 |
9.34[J] | Biomechanics and Neural Control of Movement | 12 |
9.360 | Neurobiology of Self | 12 |
9.390 | Language in the Mind and Brain | 12 |
9.422[J] | Principles of Neuroengineering | 12 |
9.455[J] | Revolutionary Ventures: How to Invent and Deploy Transformative Technologies | 9 |
9.520[J] | Statistical Learning Theory and Applications 1 | 12 |
9.530 | Emergent Computations Within Distributed Neural Circuits 1 | 12 |
9.583[J] | Functional Magnetic Resonance Imaging: Data Acquisition and Analysis | 12 |
9.660 | Computational Cognitive Science 1 | 12 |
9.822[J] | Psychology and Economics | 12 |
24.949 | Language Acquisition I | 9 |
1 | Cannot count as BCS Advanced Subject if undergraduate version is taken as part of the Course 6-9 SB degree. |
2 | Subject can count as BCS Advanced Subject or Mathematics Restricted Elective, but not both. |
Mathematics Restricted Electives
Probability and Statistics 1 | ||
Introduction to Probability 2 | ||
Introduction to Inference 2 | ||
Fundamentals of Probability | ||
Statistics for Brain and Cognitive Science 2 | ||
Statistics for Neuroscience Research 3 | ||
Topics in Neural Signal Processing 3 | ||
Introduction to Probability and Statistics | ||
Probability and Random Variables | ||
Fundamentals of Statistics | ||
Discrete Mathematics 1 | ||
Mathematics for Computer Science 2 | ||
Principles of Discrete Applied Mathematics | ||
Linear Algebra 1 | ||
Linear Algebra 2 | ||
Modern Algebra | ||
Complex Variables 1 | ||
Complex Variables with Applications | ||
Methods for Scientists and Engineers | ||
Real Analysis 1 | ||
Real Analysis | ||
Other Subjects | ||
Statistical Physics I | ||
Computational Science and Engineering I | ||
Computational Science and Engineering II | ||
Introduction to Numerical Analysis | ||
Theory of Numbers |
1 | No more than one subject in this area can count toward the requirement. |
2 | Cannot count as Mathematics Restricted Elective if taken as part of the Course 6-9 SB degree. |
3 | Subject can count as BCS Advanced Subject or Mathematics Restricted Elective, but not both. |