Art and Design (Course 4-B)
Bachelor of Science in Art and Design
General Institute Requirements (GIRs)
The General Institute Requirements include a Communication Requirement that is integrated into both the HASS Requirement and the requirements of each major; see details below.
Summary of Subject Requirements | Subjects |
---|---|
Science Requirement | 6 |
Humanities, Arts, and Social Sciences (HASS) Requirement [three subjects can be satisfied by subjects in the Departmental Program]; at least two of these subjects must be designated as communication-intensive (CI-H) to fulfill the Communication Requirement. | 8 |
Restricted Electives in Science and Technology (REST) Requirement | 2 |
Laboratory Requirement (12 units) | 1 |
Total GIR Subjects Required for SB Degree | 17 |
Physical Education Requirement | |
---|---|
Swimming requirement, plus four physical education courses for eight points. |
Departmental Program
Choose at least two subjects in the major that are designated as communication-intensive (CI-M) to fulfill the Communication Requirement.
Design Studios | Units | |
4.021 | Design Studio: How to Design | 9-12 |
or 4.02A | Design Studio: How to Design Intensive | |
4.031 | Design Studio: Objects and Interaction 1 | 12 |
or 4.032 | Design Studio: Information Design and Visualization | |
Foundational Subjects | ||
4.053 | Visual Communication Fundamentals | 12 |
4.110 | Design Across Scales and Disciplines | 12 |
4.302 | Foundations in Art, Design, and Spatial Practices (CI-M) | 12 |
4.500 | Design Computation: Art, Objects and Space | 12 |
4.657 | Design: The History of Making Things | 12 |
Thesis Subjects | ||
4.THT[J] | Thesis Research Design Seminar (CI-M) | 12 |
4.THU | Undergraduate Thesis | 12 |
Restricted Electives | ||
Select up to 48 units from among any of the three categories below: | 45-48 | |
Objects | ||
Designing for the Future: Earth, Sea, and Space | ||
Toy Product Design | ||
Introduction to Design | ||
Design and Manufacturing I 2 | ||
The Product Engineering Process 2 | ||
Design Studio: Objects and Interaction 1 | ||
Design Studio: Advanced Product Design | ||
Design Studio: Interaction Intelligence | ||
Creative Computation | ||
Computational Structural Design and Optimization 2 | ||
Tiny Fab: Advancements in Rapid Design and Fabrication of Small Homes | ||
D-Lab: Design 2 | ||
Information | ||
Design Studio: Information Design and Visualization 1 | ||
The Human Factor in Innovation and Design Strategy | ||
Advanced Visualization: Architecture in Motion Graphics | ||
Visual Computing | ||
Software Design | ||
Computer Graphics | ||
Digital and Computational Photography | ||
Introduction to Design Thinking and Innovation in Engineering | ||
Interactive Data Visualization and Society | ||
Visual Design 2 | ||
Data Storytelling Studio | ||
Digital Humanities: Topics, Techniques, and Technologies | ||
Art and Experience | ||
Introduction to Artistic Experimentation | ||
Art, Architecture, and Urbanism in Dialogue | ||
Advanced Workshop in Artistic Practice and Transdisciplinary Research | ||
Introduction to Sound Creations | ||
Introduction to Three-Dimensional Art Work | ||
Introduction to Photography and Related Media | ||
Advanced Photography and Related Media | ||
Introduction to Video and Related Media | ||
Cinematic Migrations | ||
Modern Art and Mass Culture | ||
Fundamentals of Theater Design | ||
Drawing for Designers | ||
Interactive Design and Projection for Live Performance | ||
Civic Media Collaborative Design Studio | ||
Units in Major | 153-156 | |
Unrestricted Electives | 63-66 | |
Units in Major That Also Satisfy the GIRs | (36) | |
Total Units Beyond the GIRs Required for SB Degree | 180-183 |
The units for any subject that counts as one of the 17 GIR subjects cannot also be counted as units required beyond the GIRs.
1 | Either 4.031 or 4.032 may be used as a restricted elective if not selected as part of the design studio requirement. |
2 | Subject has prerequisites that are outside of the program. |